Data Bursa Hari ini

View: analisis, watchlist, scanner, chart, dan saham terbaru.

API sudah dikonfigurasi

Ringkasan Analisis BBCA

Harga Terakhir 6.100
Perubahan 2,09%
Sinyal / Tren HOLD / SIDEWAYS

Watchlist Analysis

BBCA

HOLD SIDEWAYS
Harga: 6.100
Change: 2,09%

BBRI

HOLD SIDEWAYS
Harga: 3.170
Change: 3,93%

BMRI

HOLD SIDEWAYS
Harga: 4.220
Change: -4,09%

TLKM

HOLD SIDEWAYS
Harga: 2.930
Change: 3,53%

ASII

HOLD SIDEWAYS
Harga: 5.600
Change: -8,57%

UNVR

HOLD SIDEWAYS
Harga: 1.770
Change: 16,45%

ICBP

HOLD SIDEWAYS
Harga: 7.100
Change: 2,90%

ANTM

HOLD SIDEWAYS
Harga: 3.070
Change: -25,49%

Chart 1 Bulan BBCA

2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...

Scanner Momentum

Symbol Nama Last % Frequency Value
GRIA PT Ingria Pratama Capitalindo Tbk 156 34,48% 0 0
LAJU PT Jasa Berdikari Logistics Tbk 77 28,33% 0 0
TALF PT Tunas Alfin Tbk 975 25,00% 0 0
RONY PT Aesler Grup Internasional Tbk 1.305 24,88% 0 0
BBHI PT Allo Bank Indonesia Tbk 980 24,84% 0 0
NIRO PT City Retail Developments Tbk 190 23,38% 0 0
FILM PT.MD Entertainment Tbk 2.520 22,33% 0 0
WBSA BSA Logistics Indonesia Tbk. 760 20,63% 0 0
MBSS PT Mitrabahtera Segara Sejati Tbk 2.480 15,89% 0 0
IRSX PT Folago Global Nusantara Tbk 378 15,24% 0 0
POLU PT Golden Flower Tbk 11.175 14,03% 0 0
CARS PT Industri dan Perdagangan Bintraco Dharma Tbk 94 13,25% 0 0
BMSR PT Bintang Mitra Semestaraya Tbk 318 12,77% 0 0
BEEF PT Estika Tata Tiara Tbk 169 11,92% 0 0
POLI PT Pollux Hotels Group Tbk 905 11,73% 0 0
SKBM PT Sekar Bumi Tbk 575 11,65% 0 0
MITI PT Mitra Investindo Tbk 195 11,43% 0 0
FPNI PT Lotte Chemical Titan Tbk 368 10,84% 0 0
UANG PT Pakuan Tbk 2.660 10,83% 0 0
FORU PT Fortune Indonesia Tbk 1.360 10,57% 0 0
YPAS PT Yanaprima Hastapersada Tbk 655 10,08% 0 0
WMPP PT Widodo Makmur Perkasa Tbk 33 10,00% 0 0
DIGI PT Arkadia Digital Media Tbk 33 10,00% 0 0
BTEK PT Bumi Teknokultura Unggul Tbk 11 10,00% 0 0
SINI PT Singaraja Putra Tbk 10.225 9,95% 0 0
PACK PT Abadi Nusantara Hijau Investama Tbk 310 9,93% 0 0
JAST PT. Jasnita Telekomindo Tbk 90 9,76% 0 0
TAMA PT Lancartama Sejati Tbk 214 9,74% 0 0
PPGL PT Prima Globalindo Logistik Tbk 214 9,74% 0 0
UNSP PT Bakrie Sumatera Plantations Tbk 272 9,68% 0 0
SAGE PT Saptausaha Gemilangindah Tbk 34 9,68% 0 0
IBFN PT Intan Baru Prana Tbk 68 9,68% 0 0
PGJO PT Bahtera Bumi Raya Tbk 795 9,66% 0 0
CANI PT Capitol Nusantara Indonesia Tbk 148 9,63% 0 0
BKDP PT Bukit Darmo Property Tbk 114 9,62% 0 0
SOFA PT Solusi Environment Asia Tbk 370 9,47% 0 0
WGSH PT Wira Global Solusi Tbk 105 9,38% 0 0
JGLE PT Graha Andrasentra Propertindo Tbk 70 9,38% 0 0
LMAX PT Lupromax Pelumas Indonesia Tbk 117 9,35% 0 0
SQMI PT Wilton Makmur Indonesia Tbk. 47 9,30% 0 0
KBAG PT Karya Bersama Anugerah Tbk 36 9,09% 0 0
BRIS PT Bank Syariah Indonesia Tbk 1.935 9,01% 0 0
MPPA PT Matahari Putra Prima Tbk 49 8,89% 0 0
RELF PT Graha Mitra Asia Tbk 37 8,82% 0 0
EPAC PT Megalestari Epack Sentosaraya Tbk 74 8,82% 0 0
BLTA PT Berlian Laju Tanker Tbk 37 8,82% 0 0
FITT PT Hotel Fitra International Tbk 374 8,72% 0 0
MANG Manggung Polahraya Tbk. 50 8,70% 0 0
AMMN PT Amman Mineral Internasional Tbk 3.150 8,62% 0 0
IPTV PT MNC Vision Networks Tbk 38 8,57% 0 0
BLUE PT Berkah Prima Perkasa Tbk 3.200 8,47% 0 0
NINE PT Techno9 Indonesia Tbk 103 8,42% 0 0
WINR PT Winner Nusantara Jaya Tbk 26 8,33% 0 0
VIVA PT Visi Media Asia Tbk 39 8,33% 0 0
ALKA PT Alakasa Industrindo Tbk 494 8,33% 0 0
BBTN PT Bank Tabungan Negara (Persero) Tbk 1.390 8,17% 0 0
BUKK PT Bukaka Teknik Utama Tbk. 795 8,16% 0 0
KKES PT Kusuma Kemindo Sentosa Tbk 40 8,11% 0 0
CSIS PT Cahayasakti Investindo Sukses Tbk 147 8,09% 0 0
PMJS PT Putra Mandiri Jembar Tbk 121 8,04% 0 0
GTRA PT Grahaprima Suksesmandiri Tbk 202 8,02% 0 0
GULA PT Aman Agrindo Tbk 458 8,02% 0 0
NANO PT Nanotech Indonesia Global Tbk 27 8,00% 0 0
ISAP PT Isra Presisi Indonesia Tbk 27 8,00% 0 0
PLAN PT Planet Properindo Jaya Tbk 41 7,89% 0 0
CENT PT Centratama Telekomunikasi Indonesia Tbk 82 7,89% 0 0
PEVE PT. Penta Valent Tbk 358 7,83% 0 0
LIFE PT MSIG Life Insurance Indonesia Tbk 6.250 7,76% 0 0
BDMN PT Bank Danamon Indonesia Tbk 4.880 7,73% 0 0
WIDI PT Widiant Jaya Krenindo Tbk 28 7,69% 0 0
PBRX PT Pan Brothers Tbk 28 7,69% 0 0
HRME PT Menteng Heritage Realty Tbk 42 7,69% 0 0
KONI PT Perdana Bangun Pusaka Tbk 2.610 7,41% 0 0
SMDM PT Suryamas Dutamakmur Tbk 530 7,29% 0 0
CGAS Citra Nusantara Gemilang Tbk. 178 7,23% 0 0
TAXI PT Express Transindo Utama Tbk 15 7,14% 0 0
RBMS PT Ristia Bintang Mahkotasejati Tbk 75 7,14% 0 0
MTFN PT Capitalinc Investment Tbk 15 7,14% 0 0
KREN PT Quantum Clovera Investama Tbk 15 7,14% 0 0
HILL PT Hillcon Tbk 15 7,14% 0 0
HADE PT Himalaya Energi Perkasa Tbk 15 7,14% 0 0
BHIT PT MNC Asia Holding Tbk 30 7,14% 0 0
KDTN PT Puri Sentul Permai Tbk 835 7,05% 0 0
SSTM PT Sunson Textile Manufacturer Tbk 520 7,00% 0 0
VTNY PT Venteny Fortuna International Tbk 62 6,90% 0 0
CAMP PT Campina Ice Cream Industry, Tbk. 189 6,78% 0 0
CAKK PT Cahayaputra Asa Keramik Tbk 159 6,71% 0 0
WSBP PT Waskita Beton Precast Tbk 16 6,67% 0 0
TARA PT Agung Semesta Sejahtera Tbk 32 6,67% 0 0
KPIG PT MNC Tourism Indonesia Tbk 96 6,67% 0 0
MEDS PT Hetzer Medical Indonesia Tbk 97 6,59% 0 0
KRYA PT Bangun Karya Perkasa Jaya Tbk 65 6,56% 0 0
MDLA Medela Potentia Tbk. 206 6,52% 0 0
NIKL PT Pelat Timah Nusantara Tbk 268 6,35% 0 0
DEFI PT Danasupra Erapacific Tbk 151 6,34% 0 0
BAIK Bersama Mencapai Puncak Tbk. 525 6,28% 0 0
SSIA PT Surya Semesta Internusa Tbk 1.700 6,25% 0 0
SMKL PT Satyamitra Kemas Lestari Tbk 153 6,25% 0 0
ELTY PT Bakrieland Development Tbk 34 6,25% 0 0
BMBL PT Lavender Bina Cendikia Tbk 34 6,25% 0 0
ASMI PT Asuransi Maximus Graha Persada Tbk 17 6,25% 0 0
PSDN PT Prasidha Aneka Niaga Tbk 137 6,20% 0 0
MAPA PT Map Aktif Adiperkasa Tbk 615 6,03% 0 0
AKSI PT Mineral Sumberdaya Mandiri Tbk 246 6,03% 0 0
OKAS PT Ancora Indonesia Resources Tbk 106 6,00% 0 0
IPAC PT Era Graharealty Tbk 142 5,97% 0 0
NETV PT MDTV Media Technologies Tbk 72 5,88% 0 0
JMAS PT Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk 288 5,88% 0 0
ISEA Indo American Seafoods Tbk. 72 5,88% 0 0
FISH PT FKS Multi Agro Tbk 720 5,88% 0 0
ANDI PT Andira Agro, Tbk 18 5,88% 0 0
DUTI PT Duta Pertiwi Tbk 4.340 5,85% 0 0
PJHB Pelayaran Jaya Hidup Baru Tbk. 199 5,85% 0 0
MRAT PT Mustika Ratu Tbk 440 5,77% 0 0
GMFI PT Garuda Maintenance Facility Aero Asia Tbk 55 5,77% 0 0
TIRT PT Tirta Mahakam Resources Tbk 404 5,76% 0 0
OPMS PT Optima Prima Metal Sinergi Tbk 114 5,56% 0 0
JAWA PT Jaya Agra Wattie Tbk 133 5,56% 0 0
LFLO PT Imago Mulia Persada Tbk 500 5,49% 0 0
INPS PT Indah Prakasa Sentosa Tbk 675 5,47% 0 0
DGIK PT Nusa Konstruksi Enjiniring Tbk 135 5,47% 0 0
TEBE PT Dana Brata Luhur Tbk 1.070 5,42% 0 0
SDMU PT Sidomulyo Selaras Tbk 78 5,41% 0 0
MICE PT Multi Indocitra Tbk 510 5,37% 0 0
ISAT PT Indosat Ooredoo Hutchison Tbk 2.160 5,37% 0 0
TAMU PT Pelayaran Tamarin Samudra Tbk 20 5,26% 0 0
MPOW PT Megapower Makmur Tbk 120 5,26% 0 0
MIRA PT Mitra International Resources Tbk 20 5,26% 0 0
IKAI PT Intikeramik Alamasri Industri Tbk 20 5,26% 0 0
ADMG PT. Polychem Indonesia Tbk 200 5,26% 0 0
MERI Merry Riana Edukasi Tbk. 121 5,22% 0 0
INPC PT Bank Artha Graha Internasional Tbk 143 5,15% 0 0
TRUS PT Trust Finance Indonesia Tbk 288 5,11% 0 0
IDEA PT Idea Indonesia Akademi Tbk 62 5,08% 0 0
VICO PT Victoria Investama Tbk 145 5,07% 0 0
GSMF PT Equity Development Investment Tbk 104 5,05% 0 0
VERN Verona Indah Pictures Tbk. 125 5,04% 0 0
MSJA Multi Spunindo Jaya Tbk. 420 5,00% 0 0
ALII Ancara Logistics Indonesia Tbk. 840 5,00% 0 0
WINS PT Wintermar Offshore Marine Tbk 530 4,95% 0 0
SPMA PT Suparma Tbk 212 4,95% 0 0
INDX PT Tanah Laut Tbk 85 4,94% 0 0
CHEM PT Chemstar Indonesia Tbk 71 4,92% 0 0
ASPI PT Andalan Sakti Primaindo Tbk 386 4,89% 0 0
RISE PT Jaya Sukses Makmur Sentosa Tbk 1.405 4,85% 0 0
BIPP PT Bhuwanatala Indah Permai Tbk 65 4,84% 0 0
ACRO Samcro Hyosung Adilestari Tbk. 65 4,84% 0 0
MPIX Mitra Pedagang Indonesia Tbk. 87 4,82% 0 0
MDKA PT Merdeka Copper Gold Tbk 2.850 4,78% 0 0
KAEF PT Kimia Farma Tbk 505 4,77% 0 0
ASHA PT Cilacap Samudera Fishing Industry Tbk 66 4,76% 0 0
GUNA Gunanusa Eramandiri Tbk. 199 4,74% 0 0
ADMR PT Alamtri Minerals Indonesia Tbk 1.550 4,73% 0 0
EXCL PT XLSMART Telecom Sejahtera Tbk 2.880 4,73% 0 0
PSAB PT J Resources Asia Pasifik Tbk 446 4,69% 0 0
TBMS PT Tembaga Mulia Semanan Tbk 1.340 4,69% 0 0
GDST PT Gunawan Dianjaya Steel Tbk 91 4,60% 0 0
MBTO PT Martina Berto Tbk 114 4,59% 0 0
ZYRX PT Zyrexindo Mandiri Buana Tbk 137 4,58% 0 0
SCMA PT Surya Citra Media Tbk 230 4,55% 0 0
BNBA PT Bank Bumi Arta Tbk 695 4,51% 0 0
TRST PT Trias Sentosa Tbk 470 4,44% 0 0
AGRO PT Bank Raya Indonesia Tbk 167 4,38% 0 0
TGKA PT Tigaraksa Satria Tbk 4.920 4,35% 0 0
TCID PT. Mandom Indonesia Tbk 2.890 4,33% 0 0
IKPM Ikapharmindo Putramas Tbk. 194 4,30% 0 0
APEX PT Apexindo Pratama Duta Tbk 148 4,23% 0 0
TRUK PT Guna Timur Raya Tbk 398 4,19% 0 0
PIPA PT. Multi Makmur Lemindo 125 4,17% 0 0
BRNA PT Berlina Tbk 625 4,17% 0 0
BABY PT Multitrend Indo Tbk 151 4,14% 0 0
UNTD Terang Dunia Internusa Tbk. 76 4,11% 0 0
TOTO PT Surya Toto Indonesia Tbk 254 4,10% 0 0
JARR PT Jhonlin Agro Raya Tbk 1.655 4,09% 0 0
NAYZ PT Hassana Boga Sejahtera Tbk 51 4,08% 0 0
NELY PT Pelayaran Nelly Dwi Putri Tbk 258 4,03% 0 0
INOV PT Inocycle Technology Group Tbk 129 4,03% 0 0
ICBP PT Indofood CBP Sukses Makmur Tbk 7.100 4,03% 0 0
MPMX PT Mitra Pinasthika Mustika Tbk 1.035 4,02% 0 0
NEST Esta Indonesia Tbk. 520 4,00% 0 0
IMJS PT Indomobil Multi Jasa Tbk 156 4,00% 0 0
HUMI PT Humpuss Maritim Internasional Tbk 156 4,00% 0 0
CASH PT Cashlez Worldwide Indonesia Tbk 210 3,96% 0 0
BBRI PT Bank Rakyat Indonesia (Persero) Tbk 3.170 3,93% 0 0
BMHS PT Bundamedik Tbk 185 3,93% 0 0
CPRO PT Central Proteina Prima Tbk 53 3,92% 0 0
GOLD PT Merdeka Gold Resources Tbk 266 3,91% 0 0
PMUI Prima Multi Usaha Indonesia Tbk 80 3,90% 0 0
PSAT Pancaran Samudera Transport Tbk 805 3,87% 0 0
MARI PT Mahaka Radio Integra Tbk 27 3,85% 0 0
IMAS PT Indomobil Sukses Internasional Tbk 945 3,85% 0 0
HDIT PT Hensel Davest Indonesia Tbk 54 3,85% 0 0
PBID PT Panca Budi Idaman Tbk 488 3,83% 0 0
NSSS PT Nusantara Sawit Sejahtera Tbk 490 3,81% 0 0
TLDN PT Teladan Prima Agro Tbk 550 3,77% 0 0
LUCK PT Sentral Mitra Informatika Tbk 110 3,77% 0 0
BBYB PT Bank Neo Commerce Tbk 276 3,76% 0 0
KMDS PT Kurniamitra Duta Sentosa, Tbk 560 3,70% 0 0
ASII PT Astra International Tbk 5.600 3,70% 0 0
KKGI PT Resource Alam Indonesia Tbk 282 3,68% 0 0
SMBR PT Semen Baturaja (Persero) Tbk 171 3,64% 0 0
AGII PT Samator Indo Gas Tbk 2.860 3,62% 0 0
JIHD PT Jakarta International Hotels & Development Tbk 460 3,60% 0 0
UNIC PT Unggul Indah Cahaya Tbk 15.125 3,60% 0 0
IOTF PT Sumber Sinergi Makmur Tbk 58 3,57% 0 0
BAUT PT Mitra Angkasa Sejahtera Tbk 29 3,57% 0 0
BAJA PT Saranacentral Bajatama Tbk 145 3,57% 0 0
SMSM PT Selamat Sempurna Tbk 1.750 3,55% 0 0
SMMT PT Golden Eagle Energy Tbk 1.760 3,53% 0 0
GIAA PT. Garuda Indonesia (Persero) Tbk 59 3,51% 0 0
ATIC PT Anabatic Technologies Tbk 505 3,48% 0 0
STRK PT Lovina Beach Brewery Tbk 90 3,45% 0 0
PSSI PT IMC Pelita Logistik Tbk 300 3,45% 0 0
ARKA PT Arkha Jayanti Persada Tbk 30 3,45% 0 0
HRTA PT Hartadinata Abadi Tbk 2.410 3,43% 0 0
ISSP PT Steel Pipe Industry of Indonesia Tbk 424 3,41% 0 0
BRRC Raja Roti Cemerlang Tbk. 61 3,39% 0 0
BBCA PT Bank Central Asia Tbk. 6.100 3,39% 0 0
MLPT PT Multipolar Technology Tbk 19.850 3,39% 0 0
ABMM PT ABM Investama Tbk 2.450 3,38% 0 0
CHEK Diastika Biotekindo Tbk. 123 3,36% 0 0
INDF PT Indofood Sukses Makmur Tbk 6.950 3,35% 0 0
RUIS PT Radiant Utama Interinsco Tbk 186 3,33% 0 0
HDFA PT Radana Bhaskara Finance Tbk 93 3,33% 0 0
HBAT PT Minahasa Membangun Hebat Tbk 496 3,33% 0 0
MMIX PT Multi Medika Internasional Tbk 374 3,31% 0 0
DMAS PT Puradelta Lestari Tbk 156 3,31% 0 0
MGLV PT Panca Anugrah Wisesa Tbk 7.025 3,31% 0 0
WOWS PT Ginting Jaya Energi Tbk 63 3,28% 0 0
SWID PT Saraswanti Indoland Development Tbk 95 3,26% 0 0
KUAS PT Ace Oldfields Tbk 97 3,19% 0 0
LION PT Lion Metal Works Tbk 392 3,16% 0 0
KAQI Jantra Grupo Indonesia Tbk. 99 3,13% 0 0
JAYA PT Armada Berjaya Trans Tbk 132 3,13% 0 0
AIMS PT Artha Mahiya Investama Tbk 396 3,13% 0 0
MINE Sinar Terang Mandiri Tbk. 268 3,08% 0 0
HOPE PT Harapan Duta Pertiwi Tbk 134 3,08% 0 0
CSRA PT Cisadane Sawit Raya Tbk 845 3,05% 0 0
LAND PT Trimitra Propertindo Tbk 68 3,03% 0 0
GPRA PT Perdana Gapuraprima Tbk 102 3,03% 0 0
PGAS PT Perusahaan Gas Negara (Persero) Tbk 1.875 3,02% 0 0
PALM PT Provident Investasi Bersama Tbk 342 3,01% 0 0
BEST PT Bekasi Fajar Industrial Estate Tbk 103 3,00% 0 0
MCOR PT Bank China Construction Bank Indonesia Tbk 69 2,99% 0 0
ASLC PT Autopedia Sukses Lestari Tbk 69 2,99% 0 0
DPUM PT Dua Putra Utama Makmur Tbk 208 2,97% 0 0
PTBA PT Bukit Asam (Persero) Tbk 2.800 2,94% 0 0
DIVA PT Distribusi Voucher Nusantara Tbk 140 2,94% 0 0
LEAD PT Logindo Samudramakmur Tbk. 106 2,91% 0 0
BBNI PT Bank Negara Indonesia (Persero) Tbk 3.890 2,91% 0 0
MBMA PT Merdeka Battery Materials Tbk. 496 2,90% 0 0
RELI PT Reliance Sekuritas Indonesia Tbk 500 2,88% 0 0
ROCK PT Rockfields Properti Indonesia Tbk. 1.800 2,86% 0 0
PCAR PT Prima Cakrawala Abadi Tbk 36 2,86% 0 0
KLAS PT Pelayaran Kurnia Lautan Semesta Tbk 72 2,86% 0 0
IATA PT MNC Energy Investments Tbk 72 2,86% 0 0
HATM PT Habco Trans Maritima Tbk 288 2,86% 0 0
GHON PT Gihon Telekomunikasi Indonesia Tbk 1.805 2,85% 0 0
SMGA Sumber Mineral Global Abadi Tbk 73 2,82% 0 0
SLIS PT Gaya Abadi Sempurna Tbk 73 2,82% 0 0
PPRI PT Paperocks Indonesia Tbk 146 2,82% 0 0
PURA PT Putra Rajawali Kencana Tbk 37 2,78% 0 0
BISI PT BISI International Tbk 740 2,78% 0 0
LTLS PT Lautan Luas Tbk 750 2,74% 0 0
APII PT Arita Prima Indonesia Tbk 188 2,73% 0 0
SOLA Xolare RCR Energy Tbk. 114 2,70% 0 0
BOAT Newport Marine Services Tbk. 114 2,70% 0 0
SKLT PT Sekar Laut Tbk 192 2,67% 0 0
ADES PT Akasha Wira International Tbk 21.200 2,66% 0 0
UCID PT Uni-Charm Indonesia Tbk 386 2,66% 0 0
UVCR PT Trimegah Karya Pratama Tbk 234 2,63% 0 0
SOTS PT Satria Mega Kencana Tbk 780 2,63% 0 0
DNET PT Indoritel Makmur Internasional Tbk. 9.750 2,63% 0 0
FAST PT Fast Food Indonesia Tbk 236 2,61% 0 0
BCIC PT Bank JTrust Indonesia Tbk 118 2,61% 0 0
WEHA PT WEHA Transportasi Indonesia Tbk 119 2,59% 0 0
ASRI PT Alam Sutera Realty Tbk 119 2,59% 0 0
SIPD PT Sreeya Sewu Indonesia Tbk 800 2,56% 0 0
MMLP PT Mega Manunggal Property Tbk 320 2,56% 0 0
DSFI PT Dharma Samudera Fishing Industries Tbk 80 2,56% 0 0
LPIN PT Multi Prima Sejahtera Tbk 402 2,55% 0 0
VAST PT Vastland Indonesia Tbk 121 2,54% 0 0
VRNA PT Mizuho Leasing Indonesia Tbk 81 2,53% 0 0
SDRA PT Bank Woori Saudara Indonesia 1906 Tbk 244 2,52% 0 0
GPSO PT Geoprima Solusi Tbk 490 2,51% 0 0
MCOL PT Prima Andalan Mandiri Tbk 3.680 2,51% 0 0
WAPO PT Wahana Pronatural Tbk 123 2,50% 0 0
SNLK PT Sunter Lakeside Hotel Tbk 248 2,48% 0 0
KIJA PT Kawasan Industri Jababeka Tbk 124 2,48% 0 0
WTON PT Wijaya Karya Beton Tbk 83 2,47% 0 0
FWCT PT Wijaya Cahaya Timber Tbk 83 2,47% 0 0
TIRA PT Tira Austenite Tbk 625 2,46% 0 0
JSPT PT Jakarta Setiabudi Internasional Tbk 1.250 2,46% 0 0
SMAR PT Sinar Mas Agro Resources and Technology Tbk 5.225 2,45% 0 0
MYTX PT Asia Pacific Investama Tbk 42 2,44% 0 0
BMRI PT Bank Mandiri (Persero) Tbk 4.220 2,43% 0 0
AVIA PT Avia Avian Tbk 340 2,41% 0 0
AMAN PT Makmur Berkah Amanda Tbk 256 2,40% 0 0
IBOS PT Indo Boga Sukses Tbk 86 2,38% 0 0
TBLA PT Tunas Baru Lampung Tbk 650 2,36% 0 0
SULI PT SLJ Global Tbk 87 2,35% 0 0
HGII Hero Global Investment Tbk. 131 2,34% 0 0
NCKL PT Trimegah Bangun Persada Tbk 875 2,34% 0 0
JPFA PT Japfa Comfeed Indonesia Tbk 2.630 2,33% 0 0
GEMS PT Golden Energy Mines Tbk 7.750 2,31% 0 0
DOSS Global Sukses Digital Tbk. 133 2,31% 0 0
KIOS PT Kioson Komersial Indonesia Tbk 89 2,30% 0 0
BWPT PT Eagle High Plantations Tbk 89 2,30% 0 0
SMIL PT Sarana Mitra Luas Tbk 270 2,27% 0 0
EAST PT Eastparc Hotel Tbk 90 2,27% 0 0
CNKO PT Exploitasi Energi Indonesia Tbk 45 2,27% 0 0
KBLV PT First Media Tbk 91 2,25% 0 0
HELI PT Jaya Trishindo Tbk 182 2,25% 0 0
UFOE PT Damai Sejahtera Abadi Tbk 137 2,24% 0 0
ARII PT Atlas Resources Tbk 274 2,24% 0 0
PTPS PT Pulau Subur Tbk 140 2,19% 0 0
FUJI PT Fuji Finance Indonesia Tbk 280 2,19% 0 0
UNTR PT United Tractors Tbk 24.575 2,18% 0 0
AEGS PT. Anugerah Spareparts Sejahtera Tbk 47 2,17% 0 0
AWAN PT Era Digital Media Tbk 142 2,16% 0 0
NOBU PT Bank Nationalnobu Tbk 476 2,15% 0 0
CNMA PT Nusantara Sejahtera Raya Tbk 96 2,13% 0 0
HEXA PT Hexindo Adiperkasa Tbk 4.470 2,05% 0 0
JATI PT Informasi Teknologi Indonesia Tbk 100 2,04% 0 0
LABS UBC Medical Indonesia Tbk. 151 2,03% 0 0
KOCI PT Kokoh Exa Nusantara Tbk 101 2,02% 0 0
TAYS PT Jaya Swarasa Agung Tbk 51 2,00% 0 0
MPXL PT MPX Logistics International Tbk 153 2,00% 0 0
MDLN PT Modernland Realty Tbk 51 2,00% 0 0
BCAP PT MNC Kapital Indonesia Tbk 51 2,00% 0 0
CRAB PT Toba Surimi Industries Tbk 206 1,98% 0 0
SAPX PT Satria Antaran Prima Tbk 208 1,96% 0 0
ROTI PT Nippon Indosari Corpindo Tbk 520 1,96% 0 0
PNIN PT Paninvest Tbk 780 1,96% 0 0
RANC PT Supra Boga Lestari Tbk 525 1,94% 0 0
OBMD PT OBM Drilchem Tbk 210 1,94% 0 0
BJTM PT Bank Pembangunan Daerah Jawa Timur Tbk 525 1,94% 0 0
CLPI PT Colorpak Indonesia Tbk 1.585 1,93% 0 0
BOLA PT Bali Bintang Sejahtera Tbk 161 1,90% 0 0
PNSE PT Pudjiadi and Sons Tbk 540 1,89% 0 0
PAMG PT Bima Sakti Pertiwi Tbk 54 1,89% 0 0
AISA PT FKS Food Sejahtera Tbk 108 1,89% 0 0
IPCM PT Jasa Armada Indonesia Tbk 326 1,88% 0 0
CMNT PT Cemindo Gemilang Tbk 815 1,88% 0 0
KSIX Kentanix Supra International Tb 328 1,86% 0 0
TYRE PT King Tire Indonesia Tbk 110 1,85% 0 0
GLVA PT Galva Technologies Tbk 330 1,85% 0 0
STAR PT Buana Artha Anugerah Tbk 446 1,83% 0 0
TPMA PT Trans Power Marine Tbk 505 1,81% 0 0
KINO PT Kino Indonesia Tbk 1.130 1,80% 0 0
AXIO PT Tera Data Indonusa Tbk 113 1,80% 0 0
DGWG Delta Giri Wacana Tbk. 340 1,80% 0 0
SUPA PT Super Bank Indonesia Tbk 855 1,79% 0 0
DGNS PT Diagnos Laboratorium Utama Tbk 228 1,79% 0 0
BBKP PT Bank KB Indonesia Tbk 57 1,79% 0 0
ARTO PT Bank Jago Tbk 1.150 1,77% 0 0
BPII PT Batavia Prosperindo Internasional Tbk 470 1,73% 0 0
DMMX PT Digital Mediatama Maxima Tbk 178 1,71% 0 0
EMAS PT Merdeka Gold Resources Tbk 7.425 1,71% 0 0
HAIS PT Hasnur Internasional Shipping Tbk 179 1,70% 0 0
SCCO PT Supreme Cable Manufacturing & Commerce Tbk 2.400 1,69% 0 0
PNLF PT Panin Financial Tbk 240 1,69% 0 0
PGLI PT Pembangunan Graha Lestari Indah Tbk 180 1,69% 0 0
JSMR PT Jasa Marga (Persero) Tbk 3.000 1,69% 0 0
MSKY PT MNC Sky Vision Tbk 61 1,67% 0 0
HOKI PT Buyung Poetra Sembada Tbk 61 1,67% 0 0
DILD PT Intiland Development Tbk 122 1,67% 0 0
ARCI PT Archi Indonesia Tbk 1.230 1,65% 0 0
JTPE PT Jasuindo Tiga Perkasa Tbk 620 1,64% 0 0
ELIT PT Data Sinergitama Jaya Tbk 188 1,62% 0 0
MYOR PT Mayora Indah Tbk 1.890 1,61% 0 0
BACA PT Bank Capital Indonesia Tbk 126 1,61% 0 0
AGRS PT Bank IBK Indonesia Tbk 63 1,61% 0 0
PRDA PT Prodia Widyahusada Tbk 2.550 1,59% 0 0
STTP PT Siantar Top Tbk 9.650 1,58% 0 0
APLI PT Asiaplast Industries Tbk 258 1,57% 0 0
RODA PT Pikko Land Development Tbk 65 1,56% 0 0
PTMP PT Mitra Pack Tbk 65 1,56% 0 0
GWSA PT Greenwood Sejahtera Tbk 131 1,55% 0 0
TCPI PT Transcoal Pacific Tbk 11.500 1,55% 0 0
DKHH Cipta Sarana Medika Tbk. 66 1,54% 0 0
BPFI PT Woori Finance Indonesia Tbk 264 1,54% 0 0
ESIP PT Sinergi Inti Plastindo Tbk 137 1,48% 0 0
PDPP PT Primadaya Plastisindo Tbk 276 1,47% 0 0
ASRM PT Asuransi Ramayana Tbk 276 1,47% 0 0
MSTI Mastersystem Infotama Tbk. 1.400 1,45% 0 0
MHKI Multi Hanna Kreasindo Tbk. 141 1,44% 0 0
POWR PT Cikarang Listrindo Tbk 710 1,43% 0 0
ESSA PT ESSA Industries Indonesia Tbk. 715 1,42% 0 0
BPTR PT Batavia Prosperindo Trans Tbk 72 1,41% 0 0
JRPT PT Jaya Real Property, Tbk. 1.090 1,40% 0 0
HALO PT Haloni Jane Tbk 73 1,39% 0 0
PWON PT Pakuwon Jati Tbk 296 1,37% 0 0
PGUN PT Pradiksi Gunatama Tbk 7.500 1,35% 0 0
VINS PT Victoria Insurance Tbk 151 1,34% 0 0
MAPB PT Map Boga Adiperkasa Tbk 1.515 1,34% 0 0
BJBR PT Bank Pembangunan Daerah Jawa Barat dan Banten Tbk 775 1,31% 0 0
SAME PT Sarana Meditama Metropolitan Tbk 314 1,29% 0 0
BNLI PT Bank Permata Tbk 3.140 1,29% 0 0
GJTL PT. Gajah Tunggal Tbk 1.200 1,27% 0 0
KLBF PT Kalbe Farma Tbk. 810 1,25% 0 0
