Data Bursa Hari ini

View: analisis, watchlist, scanner, chart, dan saham terbaru.

API sudah dikonfigurasi

Ringkasan Analisis BBCA

Harga Terakhir 6.275
Perubahan 2,45%
Sinyal / Tren HOLD / SIDEWAYS

Watchlist Analysis

BBCA

HOLD SIDEWAYS
Harga: 6.275
Change: 2,45%

BBRI

HOLD SIDEWAYS
Harga: 2.990
Change: -2,29%

BMRI

HOLD SIDEWAYS
Harga: 4.500
Change: 8,96%

TLKM

HOLD SIDEWAYS
Harga: 2.930
Change: -4,87%

ASII

HOLD SIDEWAYS
Harga: 4.890
Change: -18,50%

UNVR

HOLD SIDEWAYS
Harga: 1.660
Change: -6,21%

ICBP

HOLD SIDEWAYS
Harga: 6.600
Change: -2,94%

ANTM

HOLD SIDEWAYS
Harga: 3.130
Change: -0,95%

Chart 1 Bulan BBCA

2026-06...
2026-06...
2026-06...
2026-06...
2026-06...
2026-06...
2026-06...
2026-06...
2026-06...
2026-06...

Scanner Momentum

Symbol Nama Last % Frequency Value
TRON PT Teknologi Karya Digital Nusa Tbk 99 33,78% 0 0
BAJA PT Saranacentral Bajatama Tbk 162 28,57% 0 0
GPSO PT Geoprima Solusi Tbk 420 25,00% 0 0
BUKK PT Bukaka Teknik Utama Tbk. 1.255 24,88% 0 0
ATAP PT Trimitra Prawara Goldland Tbk 442 24,86% 0 0
ROCK PT Rockfields Properti Indonesia Tbk. 1.860 24,83% 0 0
DATA Remala Abadi Tbk. 1.810 24,83% 0 0
JSPT PT Jakarta Setiabudi Internasional Tbk 1.460 24,79% 0 0
COIN Indokripto Koin Semesta Tbk. 935 24,67% 0 0
BOGA PT Apollo Global Interactive Tbk 1.315 24,64% 0 0
BRMS PT Bumi Resources Minerals Tbk 660 24,53% 0 0
KONI PT Perdana Bangun Pusaka Tbk 2.870 23,71% 0 0
MGNA PT Magna Investama Mandiri Tbk 95 23,38% 0 0
NZIA PT Nusantara Almazia Tbk 218 23,16% 0 0
TRUK PT Guna Timur Raya Tbk 442 22,10% 0 0
RSGK PT Kedoya Adyaraya Tbk 890 21,09% 0 0
GHON PT Gihon Telekomunikasi Indonesia Tbk 2.330 21,04% 0 0
CASA PT Capital Financial Indonesia Tbk 1.845 20,20% 0 0
BHAT PT Bhakti Multi Artha Tbk 1.250 20,19% 0 0
LABA PT Green Power Group Tbk 103 19,77% 0 0
POLI PT Pollux Hotels Group Tbk 965 18,40% 0 0
GULA PT Aman Agrindo Tbk 675 17,39% 0 0
JARR PT Jhonlin Agro Raya Tbk 1.885 17,08% 0 0
ARCI PT Archi Indonesia Tbk 1.140 16,92% 0 0
RLCO Abadi Lestari Indonesia Tbk. 3.500 15,89% 0 0
POLU PT Golden Flower Tbk 16.225 15,69% 0 0
SOLA Xolare RCR Energy Tbk. 105 15,38% 0 0
CITY PT Natura City Developments Tbk 152 15,15% 0 0
PMUI Prima Multi Usaha Indonesia Tbk 78 14,71% 0 0
NSSS PT Nusantara Sawit Sejahtera Tbk 505 14,25% 0 0
SMIL PT Sarana Mitra Luas Tbk 276 14,05% 0 0
NIKL PT Pelat Timah Nusantara Tbk 218 13,54% 0 0
TPIA PT Chandra Asri Pacific Tbk 2.100 13,51% 0 0
TOWR PT Sarana Menara Nusantara Tbk. 390 13,37% 0 0
INDR PT. Indo-Rama Synthetics Tbk 2.040 13,02% 0 0
YPAS PT Yanaprima Hastapersada Tbk 710 12,70% 0 0
BELL PT Trisula Textile Industries Tbk 107 12,63% 0 0
MPRO PT Maha Properti Indonesia Tbk 7.875 12,50% 0 0
ENAK PT Champ Resto Indonesia Tbk 256 12,28% 0 0
DEWA PT Darma Henwa Tbk 370 12,12% 0 0
PURI PT Puri Global Sukses Tbk 141 11,90% 0 0
LIFE PT MSIG Life Insurance Indonesia Tbk 6.350 11,40% 0 0
HRTA PT Hartadinata Abadi Tbk 2.170 11,28% 0 0
BOAT PT Newport Marine Services TBK 113 10,78% 0 0
TAMA PT Lancartama Sejati Tbk 160 10,34% 0 0
UVCR PT Trimegah Karya Pratama Tbk 193 10,29% 0 0
ESTI PT Ever Shine Tex Tbk 129 10,26% 0 0
BUMI PT Bumi Resources Tbk 173 10,19% 0 0
MUTU PT Mutuagung Lestari Tbk 113 10,04% 0 0
TAMU PT Pelayaran Tamarin Samudra Tbk 22 10,00% 0 0
TPMA PT Trans Power Marine Tbk 420 9,95% 0 0
FOOD PT Sentra Food Indonesia Tbk 177 9,94% 0 0
EURO PT Estee Gold Feet Tbk 1.665 9,90% 0 0
TLDN PT Teladan Prima Agro Tbk 545 9,88% 0 0
SMKM PT Sumber Mas Konstruksi Tbk 67 9,84% 0 0
ANTM PT Aneka Tambang Tbk 3.130 9,82% 0 0
LINK PT Link Net Tbk 1.460 9,77% 0 0
IFSH PT Ifishdeco Tbk 1.180 9,77% 0 0
AMMS PT Agung Menjangan Mas Tbk 360 9,76% 0 0
TRIM PT Trimegah Sekuritas Indonesia Tbk 565 9,71% 0 0
FPNI PT Lotte Chemical Titan Tbk 340 9,68% 0 0
IOTF PT Sumber Sinergi Makmur Tbk 57 9,62% 0 0
SPRE Soraya Berjaya Indonesia Tbk. 80 9,59% 0 0
AMMN PT Amman Mineral Internasional Tbk 3.780 9,57% 0 0
SOFA PT Solusi Environment Asia Tbk 276 9,52% 0 0
SSMS PT Sawit Sumbermas Sarana Tbk. 815 9,40% 0 0
RGAS Kian Santang Muliatama Tbk. 163 9,40% 0 0
MSIE PT Multisarana Intan Eduka Tbk 106 9,28% 0 0
VIVA PT Visi Media Asia Tbk 36 9,09% 0 0
LTLS PT Lautan Luas Tbk 780 9,09% 0 0
BNBR PT Bakrie & Brothers Tbk 120 9,09% 0 0
BMBL PT Lavender Bina Cendikia Tbk 36 9,09% 0 0
BUVA PT Bukit Uluwatu Villa Tbk 845 9,03% 0 0
PTPS PT Pulau Subur Tbk 123 8,85% 0 0
DGNS PT Diagnos Laboratorium Utama Tbk 246 8,85% 0 0
RCCC PT Utama Radar Cahaya Tbk 87 8,75% 0 0
WMPP PT Widodo Makmur Perkasa Tbk 25 8,70% 0 0
WIDI PT Widiant Jaya Krenindo Tbk 25 8,70% 0 0
NRCA PT Nusa Raya Cipta Tbk 450 8,70% 0 0
MARI PT Mahaka Radio Integra Tbk 25 8,70% 0 0
IBFN PT Intan Baru Prana Tbk 63 8,62% 0 0
SOUL PT Mitra Tirta Buwana Tbk 38 8,57% 0 0
AHAP PT Asuransi Harta Aman Pratama Tbk 89 8,54% 0 0
KOKA PT Koka Indonesia Tbk 102 8,51% 0 0
RONY PT Aesler Grup Internasional Tbk 895 8,48% 0 0
OKAS PT Ancora Indonesia Resources Tbk 103 8,42% 0 0
TFCO PT Tifico Fiber Indonesia Tbk 645 8,40% 0 0
WINR PT Winner Nusantara Jaya Tbk 26 8,33% 0 0
BTEK PT Bumi Teknokultura Unggul Tbk 13 8,33% 0 0
BACA PT Bank Capital Indonesia Tbk 119 8,18% 0 0
RUNS PT Global Sukses Solusi Tbk 80 8,11% 0 0
INOV PT Inocycle Technology Group Tbk 121 8,04% 0 0
MAIN PT Malindo Feedmill Tbk 740 8,03% 0 0
UNSP PT Bakrie Sumatera Plantations Tbk 216 8,00% 0 0
SSTM PT Sunson Textile Manufacturer Tbk 432 8,00% 0 0
NANO PT Nanotech Indonesia Global Tbk 27 8,00% 0 0
ISAP PT Isra Presisi Indonesia Tbk 27 8,00% 0 0
PICO PT Pelangi Indah Canindo Tbk 136 7,94% 0 0
ESTA PT Esta Multi Usaha Tbk 191 7,91% 0 0
MDKA PT Merdeka Copper Gold Tbk 2.740 7,87% 0 0
INCO PT Vale Indonesia Tbk 5.075 7,75% 0 0
TRUE PT Triniti Dinamik Tbk 70 7,69% 0 0
TRIS PT Trisula International Tbk 168 7,69% 0 0
SAGE PT Saptausaha Gemilangindah Tbk 28 7,69% 0 0
KREN PT Quantum Clovera Investama Tbk 14 7,69% 0 0
ELTY PT Bakrieland Development Tbk 28 7,69% 0 0
CNKO PT Exploitasi Energi Indonesia Tbk 42 7,69% 0 0
BGTG PT Bank Ganesha Tbk 112 7,69% 0 0
BAUT PT Mitra Angkasa Sejahtera Tbk 28 7,69% 0 0
AKSI PT Mineral Sumberdaya Mandiri Tbk 197 7,65% 0 0
GMTD PT Gowa Makassar Tourism Development Tbk 1.485 7,61% 0 0
ECII PT Electronic City Indonesia Tbk 128 7,56% 0 0
DART PT Duta Anggada Realty Tbk. 128 7,56% 0 0
SMBR PT Semen Baturaja (Persero) Tbk 157 7,53% 0 0
MTWI PT Malacca Trust Wuwungan Insurance Tbk 286 7,52% 0 0
MEJA Harta Djaya Karya Tbk. 86 7,50% 0 0
RBMS PT Ristia Bintang Mahkotasejati Tbk 58 7,41% 0 0
LMAX PT Lupromax Pelumas Indonesia Tbk 87 7,41% 0 0
BHIT PT MNC Asia Holding Tbk 29 7,41% 0 0
LPPS PT Lenox Pasifik Investama Tbk 73 7,35% 0 0
MERI Merry Riana Edukasi Tbk. 117 7,34% 0 0
EMTK PT Elang Mahkota Teknologi Tbk 590 7,27% 0 0
STRK PT Lovina Beach Brewery Tbk 74 7,25% 0 0
IMPC PT Impack Pratama Industri Tbk 1.785 7,21% 0 0
TAXI PT Express Transindo Utama Tbk 15 7,14% 0 0
PPRO PT Pembangunan Perumahan Properti Tbk 15 7,14% 0 0
NEST Esta Indonesia Tbk. 600 7,14% 0 0
IPTV PT MNC Vision Networks Tbk 30 7,14% 0 0
CSIS PT Cahayasakti Investindo Sukses Tbk 150 7,14% 0 0
BMRI PT Bank Mandiri (Persero) Tbk 4.500 7,14% 0 0
AVIA PT Avia Avian Tbk 332 7,10% 0 0
TKIM PT Pabrik Kertas Tjiwi Kimia Tbk 6.050 7,08% 0 0
GRPM PT Graha Prima Mentari Tbk 242 7,08% 0 0
FUTR PT Lini Imaji Kreasi Ekosistem Tbk 167 7,05% 0 0
UNVR PT Unilever Indonesia Tbk 1.660 7,03% 0 0
PART Cipta Perdana Lancar Tbk. 107 7,00% 0 0
DMMX PT Digital Mediatama Maxima Tbk 169 6,96% 0 0
KICI PT Kedaung Indah Can Tbk 185 6,94% 0 0
BOLA PT Bali Bintang Sejahtera Tbk 139 6,92% 0 0
MDRN PT Modern Internasional Tbk 31 6,90% 0 0
MEDS PT Hetzer Medical Indonesia Tbk 78 6,85% 0 0
FWCT PT Wijaya Cahaya Timber Tbk 78 6,85% 0 0
TYRE PT King Tire Indonesia Tbk 110 6,80% 0 0
SURI Maja Agung Latexindo Tbk. 63 6,78% 0 0
BLES Superior Prima Sukses Tbk. 142 6,77% 0 0
BBNI PT Bank Negara Indonesia (Persero) Tbk 3.800 6,74% 0 0
WSBP PT Waskita Beton Precast Tbk 16 6,67% 0 0
VERN Verona Indah Pictures Tbk. 128 6,67% 0 0
MTFN PT Capitalinc Investment Tbk 16 6,67% 0 0
KRAS PT Krakatau Steel (Persero) Tbk 208 6,67% 0 0
ASMI PT Asuransi Maximus Graha Persada Tbk 16 6,67% 0 0
MSIN PT MNC Digital Entertainment Tbk 565 6,60% 0 0
ASLI Asri Karya Lestari Tbk. 228 6,54% 0 0
PTRO PT Petrosea Tbk 4.450 6,46% 0 0
HALO PT Haloni Jane Tbk 66 6,45% 0 0
SSIA PT Surya Semesta Internusa Tbk 1.660 6,41% 0 0
MYOR PT Mayora Indah Tbk 1.745 6,40% 0 0
HUMI PT Humpuss Maritim Internasional Tbk 133 6,40% 0 0
MLPL PT Multipolar Tbk 85 6,25% 0 0
GZCO PT Gozco Plantations Tbk 154 6,21% 0 0
MAPA PT Map Aktif Adiperkasa Tbk 600 6,19% 0 0
BSSR PT Baramulti Suksessarana Tbk 4.290 6,19% 0 0
PYFA PT Pyridam Farma Tbk 206 6,19% 0 0
KIJA PT Kawasan Industri Jababeka Tbk 123 6,03% 0 0
CRSN PT Carsurin Tbk 106 6,00% 0 0
GTSI PT GTS Internasional Tbk 142 5,97% 0 0
WIFI PT Solusi Sinergi Digital Tbk 1.690 5,96% 0 0
GLVA PT Galva Technologies Tbk 322 5,92% 0 0
BBCA PT Bank Central Asia Tbk. 6.275 5,91% 0 0
PGUN PT Pradiksi Gunatama Tbk 8.075 5,90% 0 0
RELF PT Graha Mitra Asia Tbk 36 5,88% 0 0
KPIG PT MNC Tourism Indonesia Tbk 90 5,88% 0 0
HILL PT Hillcon Tbk 18 5,88% 0 0
CITA PT Cita Mineral Investindo Tbk 3.080 5,84% 0 0
ERAL PT Sinar Eka Selaras Tbk 290 5,84% 0 0
GTRA PT Grahaprima Suksesmandiri Tbk 200 5,82% 0 0
MBMA PT Merdeka Battery Materials Tbk. 510 5,81% 0 0
HRUM PT Harum Energy Tbk 830 5,73% 0 0
ADHI PT Adhi Karya (Persero) Tbk 167 5,70% 0 0
BLOG Trimitra Trans Persada Tbk. 338 5,63% 0 0
DOOH PT Era Media Sejahtera Tbk 132 5,60% 0 0
BAPI PT Bhakti Agung Propertindo Tbk 19 5,56% 0 0
ANDI PT Andira Agro, Tbk 19 5,56% 0 0
APLI PT Asiaplast Industries Tbk 266 5,56% 0 0
INET PT Sinergi Inti Andalan Prima Tbk 210 5,53% 0 0
CFIN PT. Clipan Finance Indonesia Tbk 344 5,52% 0 0
TINS PT TIMAH Tbk 3.480 5,45% 0 0
DIVA PT Distribusi Voucher Nusantara Tbk 116 5,45% 0 0
BULL PT Buana Lintas Lautan Tbk 388 5,43% 0 0
MERK PT Merck Tbk 3.690 5,43% 0 0
PADI PT Minna Padi Investama Sekuritas Tbk 78 5,41% 0 0
BWPT PT Eagle High Plantations Tbk 78 5,41% 0 0
ADMR PT Alamtri Minerals Indonesia Tbk 1.660 5,40% 0 0
SEMA PT Semacom Integrated Tbk 98 5,38% 0 0
GIAA PT. Garuda Indonesia (Persero) Tbk 59 5,36% 0 0
MSJA Multi Spunindo Jaya Tbk. 436 5,31% 0 0
INPC PT Bank Artha Graha Internasional Tbk 139 5,30% 0 0
SDPC PT Millennium Pharmacon International Tbk 179 5,29% 0 0
TOOL PT Rohartindo Nusantara Luas Tbk 60 5,26% 0 0
PSDN PT Prasidha Aneka Niaga Tbk 121 5,22% 0 0
BTPS PT Bank BTPN Syariah Tbk 1.015 5,18% 0 0
GGRM PT Gudang Garam Tbk 15.775 5,17% 0 0
KBLV PT First Media Tbk 102 5,15% 0 0
BSML PT Bintang Samudera Mandiri Lines Tbk 450 5,14% 0 0
BIPI PT Astrindo Nusantara Infrastruktur Tbk 164 5,13% 0 0
AMOR PT Ashmore Asset Management Indonesia Tbk 328 5,13% 0 0
AIMS PT Artha Mahiya Investama Tbk 410 5,13% 0 0
NTBK PT Nusatama Berkah Tbk 62 5,08% 0 0
GDST PT Gunawan Dianjaya Steel Tbk 83 5,06% 0 0
BMTR PT Global Mediacom Tbk 125 5,04% 0 0
GJTL PT. Gajah Tunggal Tbk 1.155 5,00% 0 0
AEGS PT. Anugerah Spareparts Sejahtera Tbk 42 5,00% 0 0
UANG PT Pakuan Tbk 2.320 4,98% 0 0
JAYA PT Armada Berjaya Trans Tbk 127 4,96% 0 0
PEHA PT Phapros Tbk 256 4,92% 0 0
NPGF PT Nusa Palapa Gemilang Tbk 64 4,92% 0 0
LAPD PT Leyand International Tbk 64 4,92% 0 0
ACRO Samcro Hyosung Adilestari Tbk. 64 4,92% 0 0
BBRI PT Bank Rakyat Indonesia (Persero) Tbk 2.990 4,91% 0 0
SMDR PT Samudera Indonesia Tbk 300 4,90% 0 0
NAIK Adiwarna Anugerah Abadi Tbk. 86 4,88% 0 0
MPPA PT Matahari Putra Prima Tbk 43 4,88% 0 0
MKTR PT Menthobi Karyatama Raya Tbk 129 4,88% 0 0
INDY PT. Indika Energy Tbk 2.370 4,87% 0 0
MPXL PT MPX Logistics International Tbk 152 4,83% 0 0
MITI PT Mitra Investindo Tbk 174 4,82% 0 0
TGKA PT Tigaraksa Satria Tbk 4.800 4,80% 0 0
BEKS PT. Bank Pembangunan Daerah Banten, Tbk 22 4,76% 0 0
MPIX Mitra Pedagang Indonesia Tbk. 89 4,71% 0 0
SDMU PT Sidomulyo Selaras Tbk 67 4,69% 0 0
INAI PT Indal Aluminium Industry Tbk 134 4,69% 0 0
SAPX PT Satria Antaran Prima Tbk 226 4,63% 0 0
CBPE PT Citra Buana Prasida Tbk 272 4,62% 0 0
CAMP PT Campina Ice Cream Industry, Tbk. 183 4,57% 0 0
KEEN PT Kencana Energi Lestari Tbk 875 4,57% 0 0
MIRA PT Mitra International Resources Tbk 23 4,55% 0 0
ELIT PT Data Sinergitama Jaya Tbk 184 4,55% 0 0
BIRD PT Blue Bird Tbk 1.610 4,55% 0 0
PJHB Pelayaran Jaya Hidup Baru Tbk. 185 4,52% 0 0
CGAS Citra Nusantara Gemilang Tbk. 162 4,52% 0 0
PEVE PT. Penta Valent Tbk 326 4,49% 0 0
MEGA PT Bank Mega Tbk 2.100 4,48% 0 0
ENZO PT Morenzo Abadi Perkasa Tbk 70 4,48% 0 0
BFIN PT BFI Finance Indonesia Tbk 700 4,48% 0 0
DOSS Global Sukses Digital Tbk. 141 4,44% 0 0
BLUE PT Berkah Prima Perkasa Tbk 3.400 4,42% 0 0
MYOH PT Samindo Resources Tbk 1.065 4,41% 0 0
KLAS PT Pelayaran Kurnia Lautan Semesta Tbk 71 4,41% 0 0
INDS PT Indospring Tbk 284 4,41% 0 0
DKFT PT Central Omega Resources Tbk 710 4,41% 0 0
ITMA PT Sumber Energi Andalan Tbk 1.545 4,39% 0 0
CDIA Chandra Daya Investasi Tbk. 720 4,35% 0 0
BBSI PT Krom Bank Indonesia Tbk 4.590 4,32% 0 0
BISI PT BISI International Tbk 725 4,32% 0 0
KUAS PT Ace Oldfields Tbk 97 4,30% 0 0
BBYB PT Bank Neo Commerce Tbk 244 4,27% 0 0
PNIN PT Paninvest Tbk 740 4,23% 0 0
PBSA PT Paramita Bangun Sarana Tbk 740 4,23% 0 0
WIIM PT Wismilak Inti Makmur Tbk 1.610 4,21% 0 0
SRTG PT Saratoga Investama Sedaya Tbk 1.495 4,18% 0 0
SMKL PT Satyamitra Kemas Lestari Tbk 125 4,17% 0 0
RICY PT Ricky Putra Globalindo Tbk 75 4,17% 0 0
BREN PT Barito Renewables Energy Tbk 4.250 4,17% 0 0
MHKI Multi Hanna Kreasindo Tbk. 126 4,13% 0 0
MARK PT Mark Dynamics Indonesia Tbk 885 4,12% 0 0
BRPT PT Barito Pacific Tbk 1.770 4,12% 0 0
YELO PT Yelooo Integra Datanet Tbk 76 4,11% 0 0
PJAA PT Pembangunan Jaya Ancol Tbk 458 4,09% 0 0
BAYU PT Bayu Buana Tbk 1.160 4,04% 0 0
UNIQ PT Ulima Nitra Tbk 104 4,00% 0 0
AGRO PT Bank Raya Indonesia Tbk 157 3,97% 0 0
AISA PT FKS Food Sejahtera Tbk 105 3,96% 0 0
MBSS PT Mitrabahtera Segara Sejati Tbk 2.640 3,94% 0 0
ICBP PT Indofood CBP Sukses Makmur Tbk 6.600 3,94% 0 0
ASSA PT Adi Sarana Armada Tbk 660 3,94% 0 0
PORT PT Nusantara Pelabuhan Handal Tbk 925 3,93% 0 0
BSBK PT Wulandari Bangun Laksana Tbk 53 3,92% 0 0
BBRM PT Pelayaran Nasional Bina Buana Raya Tbk 106 3,92% 0 0
LRNA PT Eka Sari Lorena Transport Tbk 188 3,87% 0 0
AMRT PT Sumber Alfaria Trijaya Tbk 1.385 3,86% 0 0
NASI PT Wahana Inti Makmur Tbk 108 3,85% 0 0
ERAA PT Erajaya Swasembada Tbk 378 3,85% 0 0
BEEF PT Estika Tata Tiara Tbk 162 3,85% 0 0
RATU Raharja Energi Cepu Tbk. 4.890 3,82% 0 0
CRAB PT Toba Surimi Industries Tbk 220 3,77% 0 0
AUTO PT Astra Otoparts Tbk 2.490 3,75% 0 0
PSKT PT Red Planet Indonesia Tbk 196 3,70% 0 0
TSPC PT Tempo Scan Pacific Tbk 2.530 3,69% 0 0
ANJT PT Austindo Nusantara Jaya Tbk 1.555 3,67% 0 0
NICE Adhi Kartiko Pratama Tbk. 284 3,65% 0 0
APEX PT Apexindo Pratama Duta Tbk 142 3,65% 0 0
CSAP PT Catur Sentosa Adiprana Tbk 286 3,62% 0 0
TOSK Topindo Solusi Komunika Tbk. 58 3,57% 0 0
DKHH Cipta Sarana Medika Tbk. 58 3,57% 0 0
CEKA PT Wilmar Cahaya Indonesia Tbk. 2.320 3,57% 0 0
RMKE PT RMK Energy Tbk 2.330 3,56% 0 0
AREA Dunia Virtual Online Tbk. 234 3,54% 0 0
JGLE PT Graha Andrasentra Propertindo Tbk 59 3,51% 0 0
DNAR PT Bank Oke Indonesia Tbk 118 3,51% 0 0
BRRC Raja Roti Cemerlang Tbk. 59 3,51% 0 0
APII PT Arita Prima Indonesia Tbk 177 3,51% 0 0
INDF PT Indofood Sukses Makmur Tbk 6.650 3,50% 0 0
WINE PT HATTEN BALI Tbk 178 3,49% 0 0
DILD PT Intiland Development Tbk 119 3,48% 0 0
MINA PT Sanurhasta Mitra Tbk 298 3,47% 0 0
CUAN PT Petrindo Jaya Kreasi Tbk 745 3,47% 0 0
ZATA PT Bersama Zatta Jaya Tbk 60 3,45% 0 0
PBRX PT Pan Brothers Tbk 30 3,45% 0 0
CLPI PT Colorpak Indonesia Tbk 1.650 3,45% 0 0
BVIC PT Bank Victoria International Tbk 90 3,45% 0 0
BELI PT Global Digital Niaga Tbk 302 3,42% 0 0
SWID PT Saraswanti Indoland Development Tbk 91 3,41% 0 0
JAWA PT Jaya Agra Wattie Tbk 122 3,39% 0 0
SKLT PT Sekar Laut Tbk 184 3,37% 0 0
CARS PT Industri dan Perdagangan Bintraco Dharma Tbk 92 3,37% 0 0
FAST PT Fast Food Indonesia Tbk 246 3,36% 0 0
TEBE PT Dana Brata Luhur Tbk 1.080 3,35% 0 0
DAYA PT Duta Intidaya Tbk 1.080 3,35% 0 0
CPIN PT Charoen Pokphand Indonesia Tbk 3.410 3,33% 0 0
ASRM PT Asuransi Ramayana Tbk 248 3,33% 0 0
TBLA PT Tunas Baru Lampung Tbk 625 3,31% 0 0
HMSP PT Hanjaya Mandala Sampoerna Tbk 625 3,31% 0 0
OPMS PT Optima Prima Metal Sinergi Tbk 94 3,30% 0 0
NICL PT PAM Mineral Tbk 630 3,28% 0 0
GRPH Griptha Putra Persada Tbk. 63 3,28% 0 0
CCSI PT Communication Cable Systems Indonesia Tbk 252 3,28% 0 0
WBSA BSA Logistics Indonesia Tbk. 790 3,27% 0 0
SMLE Sinergi Multi Lestarindo Tbk. 95 3,26% 0 0
SIDO PT Industri Jamu dan Farmasi Sido Muncul Tbk 380 3,26% 0 0
SUPA PT Super Bank Indonesia Tbk 635 3,25% 0 0
PPRE PT PP Presisi Tbk 96 3,23% 0 0
MSKY PT MNC Sky Vision Tbk 64 3,23% 0 0
MAYA PT Bank Mayapada Internasional Tbk 192 3,23% 0 0
BPII PT Batavia Prosperindo Internasional Tbk 452 3,20% 0 0
CSRA PT Cisadane Sawit Raya Tbk 810 3,18% 0 0
INTA PT Intraco Penta Tbk 65 3,17% 0 0
IATA PT MNC Energy Investments Tbk 65 3,17% 0 0
EKAD PT Ekadharma International Tbk 163 3,16% 0 0
ASII PT Astra International Tbk 4.890 3,16% 0 0
INTP PT Indocement Tunggal Prakarsa Tbk 4.240 3,16% 0 0
MORA PT Mora Telematika Indonesia Tbk 6.525 3,16% 0 0
CLEO PT Sariguna Primatirta Tbk 392 3,16% 0 0
YUPI Yupi Indo Jelly Gum Tbk. 1.480 3,14% 0 0
LPKR PT Lippo Karawaci Tbk 66 3,13% 0 0
WEHA PT WEHA Transportasi Indonesia Tbk 100 3,09% 0 0
MPOW PT Megapower Makmur Tbk 100 3,09% 0 0
BEST PT Bekasi Fajar Industrial Estate Tbk 100 3,09% 0 0
ISEA Indo American Seafoods Tbk. 67 3,08% 0 0
OMED PT Jayamas Medica Industri Tbk 202 3,06% 0 0
HATM PT Habco Trans Maritima Tbk 340 3,03% 0 0
LUCY PT Lima Dua Lima Tiga Tbk 1.535 3,02% 0 0
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk 1.365 3,02% 0 0
MDLA Medela Potentia Tbk. 206 3,00% 0 0
TOBA PT TBS Energi Utama Tbk 414 2,99% 0 0
SMGA Sumber Mineral Global Abadi Tbk 69 2,99% 0 0
CINT PT Chitose Internasional Tbk 173 2,98% 0 0
UFOE PT Damai Sejahtera Abadi Tbk 139 2,96% 0 0
ERTX PT Eratex Djaja Tbk 139 2,96% 0 0
JRPT PT Jaya Real Property, Tbk. 1.080 2,96% 0 0
SAMF PT Saraswanti Anugerah Makmur, Tbk 280 2,94% 0 0
PSAT Pancaran Samudera Transport Tbk 875 2,94% 0 0
PGAS PT Perusahaan Gas Negara (Persero) Tbk 1.575 2,94% 0 0
NASA PT Andalan Perkasa Abadi Tbk 35 2,94% 0 0
BBSS PT Bumi Benowo Sukses Sejahtera Tbk 105 2,94% 0 0
CTTH PT Citatah Tbk 141 2,92% 0 0
BALI PT Bali Towerindo Sentra Tbk 1.245 2,89% 0 0
SMMT PT Golden Eagle Energy Tbk 1.780 2,89% 0 0
SDRA PT Bank Woori Saudara Indonesia 1906 Tbk 214 2,88% 0 0
KMDS PT Kurniamitra Duta Sentosa, Tbk 540 2,86% 0 0
AXIO PT Tera Data Indonusa Tbk 108 2,86% 0 0
ABBA PT Mahaka Media Tbk 36 2,86% 0 0
NISP PT Bank OCBC NISP Tbk 1.265 2,85% 0 0
PMJS PT Putra Mandiri Jembar Tbk 109 2,83% 0 0
SINI PT Singaraja Putra Tbk 10.000 2,83% 0 0
ACST PT Acset Indonusa Tbk 73 2,82% 0 0
ACES PT Aspirasi Hidup Indonesia Tbk 366 2,81% 0 0
SIMP PT Salim Ivomas Pratama Tbk 550 2,80% 0 0
MNCN PT. Media Nusantara Citra Tbk 220 2,80% 0 0
FIRE PT Alfa Energi Investama Tbk 110 2,80% 0 0
LSIP PT Perusahaan Perkebunan London Sumatra Indonesia Tbk 1.285 2,80% 0 0
CBDK Bangun Kosambi Sukses Tbk. 3.860 2,80% 0 0
MINE Sinar Terang Mandiri Tbk. 222 2,78% 0 0
GSMF PT Equity Development Investment Tbk 74 2,78% 0 0
RAJA PT Rukun Raharja Tbk 3.850 2,67% 0 0
DYAN PT Dyandra Media International Tbk 77 2,67% 0 0
BJBR PT Bank Pembangunan Daerah Jawa Barat dan Banten Tbk 770 2,67% 0 0
NIRO PT City Retail Developments Tbk 155 2,65% 0 0
SCCO PT Supreme Cable Manufacturing & Commerce Tbk 2.330 2,64% 0 0
PTSN PT Sat Nusapersada Tbk 234 2,63% 0 0
KBAG PT Karya Bersama Anugerah Tbk 39 2,63% 0 0
KMTR PT Kirana Megatara Tbk 236 2,61% 0 0
ASJT PT Asuransi Jasa Tania Tbk 159 2,58% 0 0
COCO PT Wahana Interfood Nusantara Tbk 199 2,58% 0 0
PLAN PT Planet Properindo Jaya Tbk 40 2,56% 0 0
OBAT Brigit Biofarmaka Teknologi Tbk 240 2,56% 0 0
ITIC PT Indonesian Tobacco Tbk 200 2,56% 0 0
GEMA PT Gema Grahasarana Tbk 80 2,56% 0 0
PRIM PT Royal Prima Tbk 81 2,53% 0 0
HERO PT DFI Retail Nusantara Tbk 326 2,52% 0 0
MLBI PT Multi Bintang Indonesia Tbk 6.150 2,50% 0 0
ESSA PT ESSA Industries Indonesia Tbk. 615 2,50% 0 0
SOCI PT Soechi Lines Tbk 330 2,48% 0 0
GOLD PT Merdeka Gold Resources Tbk 248 2,48% 0 0
NINE PT Techno9 Indonesia Tbk 83 2,47% 0 0
